The eligibility criteria for CLAT (Common Law Admission Test) are as follows:
Read More
NLUS | General (Opening Rank - Closing Rank) | OBC (Opening Rank - Closing Rank) | SC (Opening Rank - Closing Rank) | ST (Opening Rank - Closing Rank) |
---|---|---|---|---|
NLSIU Bangalore | 1-114 | 171-923 | 181-2674 | 1781-4059 |
NALSAR Hyderabad | 25-177 | 931-1116 | 702-3388 | 4600-6174 |
WBNUJS Kolkata | 136-256 | - | 588- 4217 | 6121- 7792 |
NLIU Bhopal | 186-449 | 591-1268 | 4505- 5311 | 8143- 10960 |
NLU Jodhpur | 70-378 | - | 2360- 4457 | 6615- 8076 |
HNLU Raipur | 425 -805 | 1877 - 2061 | 6710 - 7137 | 10117 -11277 |
GNLU Gandhinagar | 147 - 441 | 1150 - 1878 | 3680 - 5683 | 7852 -10837 |
RMLNLU Lucknow | 432- 749 | - | - | - |
RGNLU Punjab | 537 -1281 | - | 5693-8811 | 10300 - 15585 |
CNLU Patna | 628 -1497 | - | - | - |
NUALS Kochi | 552 -1441 | - | - | - |
NLU Odisha | 504 -1163 | - | 5789 -7950 | 12030 -16910 |
NUSRL Ranchi | 939 -1821 | 1888- 2748 | 7695 -9503 | 16626 -18477 |
TNNLS Tiruchirappalli | 577- 1918 | 2509 -3862 | 5122- 10032 | 14452 |
DSNLU Vishakhapatnam | 538- 1914 | - | - | - |
MNLU Mumbai | 325- 574 | - | - | - |
MNLU Nagpur | 606 -2019 | - | - | - |
MNLU Aurangabad | 1578 -2447 | - | - | - |
NLUJAA Assam | 1102- 2271 | - | - | - |
HPNLU Shimla | 822- 2558 | - | 8337 -11639 | 13021 -20514 |
DNLU Jabalpur | 1521 - 2558 | 3021 -3181 | 10030 - 11639 | 17883 - 20514 |
NLU Sonipat | 767- 2519 | 2931 -4373 | 8628 -10841 | 10923- 21673 |
GNLU, Silvassa | 810- 1591 | 2435-3669 | 8339 - 9581 | 13276- 14846 |
The exam pattern for CLAT (Common Law Admission Test) is as follows:
-English Language
-General Knowledge and Current Affairs
-Elementary Mathematics (Numerical Ability)
-Legal Aptitude
-Logical Reasoning
To properly prepare for the CLAT exam, students should become familiar with the exam format and syllabus, practice with old test questions, and take practice exams. They will be better able to manage their time effectively, comprehend the exam's format, and score better all around.
For individuals preparing for the CLAT (Common Law Admission Test), a number of preparatory books are available that are highly recommended. These books offer thorough study material and cover the numerous themes and topics tested in the exam. Here are a few well-liked CLAT preparation books:
While these books come highly recommended, it is vital to remember that applicants should also consult the official CLAT study guide and previous year's test questions to gain a deeper grasp of the exam format and content. Additionally, completing practice exams and solving sample papers can greatly improve study habits and time management abilities.
Here are the key details mentioned on the CLAT admit card:
The Consortium of National Law Universities (NLUs) conducts the CLAT (Common Law Admission Test) seat allocation process based on the CLAT rank and the candidate's choices. Here is a summary of the seat allocation procedure:
The CLAT exam is open to students with any academic background. Candidates from a variety of fields, including the arts, commerce, sciences, humanities, and others, may apply to take the CLAT.
Yes, there is a negative marking scheme in CLAT. For each incorrect answer, 0.25 marks are deducted in the undergraduate exam, and 0.25 or 0.5 marks (depending on the question) are deducted in the postgraduate exam.
As of my last update in September 2021, there are 22 NLUs that participate in CLAT. Some of the prominent ones include NLSIU Bangalore, NALSAR Hyderabad, NLIU Bhopal, NUJS Kolkata, and NLU Delhi.